| American University | http://www.american.edu/provost/oira/Institutional-Assessment.cfm |
| Amherst College | https://www.amherst.edu/aboutamherst/glance/common_data_sets |
| Arizona State University | http://uoia.asu.edu/common-data-set |
| Barnard College | http://barnard.edu/opir |
| Bates College | http://www.bates.edu/x2294.xml |
| Baylor University | http://www.baylor.edu/irt/index.php?id=74580 |
| Beloit College | http://www.beloit.edu/irap/collegedata/cds/ |
| Boston College | http://www.bc.edu/publications/factbook/ |
| Boston University | http://www.bu.edu/oir/cds/ |
| Bowdoin | https://www.bowdoin.edu/ir/common-data/index.html |
| Brandeis University | https://www.brandeis.edu/opir/commondata.html |
| Brown University | http://www.brown.edu/Administration/Institutional_Research/facts/ |
| Bryn Mawr College | http://www.brynmawr.edu/institutionalresearch/cds.html |
| Bucknell University | https://www.bucknell.edu/azdirectory/institutional-research-planning/institutional-data |
| California Institute of Technology | http://finance.caltech.edu/Resources/cds |
| Carleton College | http://apps.carleton.edu/campus/ira/CDS1/ |
| Carnegie Mellon University | http://www.cmu.edu/ira/CDS/ |
| Case Western Reserve University | https://case.edu/ir/ |
| Centre College | https://www.centre.edu/offices/presidents-office/institutional-research/ |
| Claremont McKenna | https://www.cmc.edu/institutional-research/common-data-set |
| Clemson University | https://www.clemson.edu/institutional-effectiveness/oir/data-reports/ |
| Colby College | http://www.colby.edu/institutionalresearch/ |
| Colgate University | http://www.colgate.edu/offices-and-services/institutionalplanningandresearch |
| College of the Holy Cross | https://www.holycross.edu/finance/institutional-research |
| Colorado College | http://www.coloradocollege.edu/offices/ipe/common-data-set.dot |
| Colorodo School of Mines | https://ir.mines.edu/common-data-set/ |
| Columbia University | https://provost.columbia.edu/content/office-planning-and-institutional-research |
| Cornell University | http://irp.dpb.cornell.edu/common-data-set |
| Dartmouth College | http://www.dartmouth.edu/oir/data-reporting/cds/index.html |
| Davidson College | https://www.davidson.edu/offices-and-services/institutional-research/common-data-set |
| Denison University | http://denison.edu/campus/about/fast-facts |
| DePaul University | https://irma.depaul.edu/ |
| Dickinson College | http://www.dickinson.edu/info/20084/institutional_research/187/reports |
| Drexel University | https://drexel.edu/institutionalresearch/university-facts/drexel_factbook/ |
| Duke University | https://finance.provost.duke.edu/common-data-set |
| Emory University | http://opb.emory.edu/data/index.html |
| Franklin and Marshall College | https://www.fandm.edu/academics/institutional-research |
| Furman University | https://www.furman.edu/offices-services/institutional-research/common-data-set/ |
| George Mason University | https://irr2.gmu.edu/cds/cds_new/ |
| George Washington University | https://irp.gwu.edu/ |
| Georgetown University | https://oads.georgetown.edu/cds-dashboard/ |
| Georgia Tech | http://www.irp.gatech.edu/publications/common-data-set/ |
| Gettysburg College | https://www.gettysburg.edu/offices/institutional-analysis/common-data-set/ |
| Grinnell College | https://www.grinnell.edu/about/offices-services/institutional-research/common-data-set |
| Hamilton College | https://www.hamilton.edu/offices/oir/common-data-sets/common-data-sets |
| Harvard University | https://oir.harvard.edu/common-data-set |
| Harvey Mudd College | https://www.hmc.edu/institutional-research/institutional-statistics/common-data-set/ |
| Haverford College | https://www.haverford.edu/president/institutional-effectiveness/institutional-research |
| Illinois Institute of Technology | https://web.iit.edu/oii/common-data-set |
| Indiana University | https://uirr.iu.edu/common-data-set/ |
| Iowa State University | https://www.ir.iastate.edu/reports/common-data-set |
| Johns Hopkins University | https://studentaffairs.jhu.edu/registrar/reports/ |
| Kalamazoo College | http://www.kzoo.edu/about/assessment/ |
| Kenyon College | http://www.kenyon.edu/directories/offices-services/institutional-research/common-data-sets/ |
| Lafayette College | http://oir.lafayette.edu/cds/ |
| Lehigh University | https://oirsa.lehigh.edu/common-data-set |
| Macalester College | http://www.macalester.edu/ir/institutionaldata/ |
| Marquette University | https://www.marquette.edu/institutional-research-analysis/common-data-set.php |
| Massachusetts Institute of Technology | http://ir.mit.edu/data-browser/#CDS |
| Miami University (Ohio) | https://miamioh.edu/oir/data/cds/index.html |
| Michigan State University | https://opb.msu.edu/functions/institution/cds.html |
| Mount Holyoke College | https://www.mtholyoke.edu/iresearch/data_set |
| NC State University | http://oirp.ncsu.edu/univ/cds |
| New York University | http://www.nyu.edu/employees/resources-and-services/administrative-services/institutional-research/factbook.html |
| Northeastern University | https://provost.northeastern.edu/uds/facts/common-data-set/ |
| Northwestern University | https://enrollment.northwestern.edu/common-data-set.html |
| Oberlin College | http://oberlin.edu/instres/irhome/www/cds/cds_explain.html |
| The Ohio State University | https://oaa.osu.edu/institutional-data |
| Penn State (all campuses) | https://factbook.psu.edu/cds/ |
| Pepperdine University | https://www.pepperdine.edu/oie/institutional-research/common-data-set.htm |
| Pitzer College | https://www.pitzer.edu/institutional-research/common-data-sets/ |
| Pomona College | https://www.pomona.edu/administration/institutional-research/information-center/common-data-set |
| Princeton University | https://registrar.princeton.edu/enrollment |
| Purdue University | https://www.purdue.edu/idata/Products/Data/commonDataSet.html |
| Reed College | http://web.reed.edu/ir/other.html |
| Rensselaer Polytechnic Institute | http://provost.rpi.edu/institutional-research/common-datasets |
| Rice University | https://oir.rice.edu/additional-resources/common-data-set |
| Rutgers University | https://oirap.rutgers.edu/ReportingCommonDataSet.html |
| Scripps College | https://www.scrippscollege.edu/assessir/cds |
| Sewanee The University of the South | https://www.sewanee.edu/offices/ir/common-data-set/ |
| Skidmore College | https://www.skidmore.edu/ir/facts/common/index.php |
| Smith College | https://www.smith.edu/about-smith/institutional-research-smith-data |
| Southern Methodist University | https://www.smu.edu/Provost/IR/Statistics |
| St Olaf College | http://wp.stolaf.edu/ir-e/common-data-set/ |
| Stanford University | http://ucomm.stanford.edu/cds/2013 |
| Swarthmore College | https://www.swarthmore.edu/institutional-research/common-data-set |
| Syracuse University | https://institutionalresearch.syr.edu/facts-and-figures/ |
| Trinity College - Hartford CT | https://www.trincoll.edu/AboutTrinity/offices/InstitutionalResearchPlanning/Pages/Factbook.aspx |
| Tufts University (Fact Book) | https://provost.tufts.edu/institutionalresearch/fact-book/ |
| UC Berkeley | https://opa.berkeley.edu/campus-data/common-data-set |
| UC Davis | https://aggiedata.ucdavis.edu/ |
| UC Riverside | https://ir.ucr.edu/cds |
| UC Santa Barbara | http://bap.ucsb.edu/institutional.research/ |
| UC Santa Cruz | https://iraps.ucsc.edu/campus-information/index.html |
| UCLA - University of California Los
Angeles | https://www.apb.ucla.edu/campus-statistics/common-data-set |
| University of Arizona | https://uair.arizona.edu/CommonDataSet |
| University of California Irvine | https://www.oir.uci.edu/Data-Hub/CDS-Reports.php |
| University of California San Diego | http://ir.ucsd.edu/undergrad/ |
| University of Chicago (stats, not CDS) | https://registrar.uchicago.edu/data-reporting/ |
| University of Colorado | https://www.colorado.edu/oda/institutional-research/institutional-level-data/common-data-set-cds |
| University of Connecticut | https://oire.uconn.edu/data/ |
| University of Delaware | https://ire.udel.edu/common-data-set/ |
| University of Florida | https://ir.aa.ufl.edu/reports/common-data-set/ |
| University of Georgia | https://oir.uga.edu/external_reports/cds/ |
| University of Illinois at
Urbana-Champaign | http://www.dmi.illinois.edu/stuenr/ |
| University of Iowa | http://provost.uiowa.edu/common-data-set |
| University of Kansas | https://air.ku.edu/common-data-set |
| University of Maryland | https://irpa.umd.edu/InstitutionalData/cds.html |
| University of Massachusetts - Amherst | https://www.umass.edu/oir/accountability/common-data-set-cds |
| University of Miami | https://irsa.miami.edu/facts-and-information/common-data-set/index.html |
| University of Michigan | https://obp.umich.edu/campus-statistics/common-data-set/ |
| University of Minnesota | https://oir.umn.edu/ |
| University of North Carolina, Chapel Hill | https://oira.unc.edu/reports/reports-archives/common-data-set/ |
| University of Pennsylvania | https://www.upenn.edu/ir/commondataset.html |
| University of Pittsburgh (all campuses) | https://ir.pitt.edu/facts-publications/common-data-set/ |
| University of Richmond | https://ifx.richmond.edu/research/common-data.html |
| University of Rochester | https://www.rochester.edu/provost/about-institutional-research/university-of-rochester-fact-book/ |
| University of Southern California | https://oir.usc.edu/common-data-set/ |
| University of Texas | https://reports.utexas.edu/common-data-set |
| University of Vermont | https://www.uvm.edu/oir/common-data-set |
| University of Virginia | https://ira.virginia.edu/common-data-set |
| University of Washington | https://www.washington.edu/opb/uw-data/external-reporting/common-data-set/ |
| University of Wisconsin - Madison | https://apir.wisc.edu/institution/common-data-set-and-rankings/ |
| Union College | https://www.union.edu/institutional-research/common-data-set-cds |
| Vanderbilt University | http://www.vanderbilt.edu/pie/common-data-set |
| Vassar College | http://institutionalresearch.vassar.edu/data/ |
| Villanova University | http://www1.villanova.edu/villanova/enroll/statreports.html |
| Virginia Polytechnic University | https://www.ir.vt.edu/data/cds.html |
| Wake Forest University | https://ir.wfu.edu/ |
| Washington and Lee University | https://my.wlu.edu/strategic-analysis-and-institutional-research/common-data-set |
| Washington University in St Louis | https://wustl.edu/about/compliance-policies/registrar/student-consumer-information/ |
| Wellesley College | https://www.wellesley.edu/oir/instdata |
| Wesleyan University | http://www.wesleyan.edu/ir/common-data-sets.html |
| Wheaton College | https://wheatoncollege.edu/about-wheaton-college/offices-services/institutional-research/reports-services/ |
| Whitman College | https://www.whitman.edu/institutional-research/common-data-set |
| William and Mary | http://www.wm.edu/offices/ir/cds/index.php |
| Williams College | https://www.williams.edu/institutional-research/common-data-set/ |
| Worcester Polytechnic Institute | https://www.wpi.edu/offices/institutional-research/data-resources |
| Yale University | https://oir.yale.edu/common-data-set |